Starter
- 20field personnel
- 7vehicles and plant
- 99bookings a month
- Unlimitedoffice users
Standard support
Choose StarterPricing
Plans are set by what you run in the field — personnel, vehicles and plant, and bookings a month. Office users are unlimited on every plan, including Free, so your schedulers, payroll officer, estimator and managers all work in the system without adding to the bill.
Prices are in AUD and exclude GST. · Prices confirmed 29 August 2026.
The whole system, sized for a small crew: 10 field personnel, 5 vehicles and 50 bookings a month. No card, no trial clock.
Standard support
Choose StarterStandard support
Choose GrowthPriority support
Choose ProPriority support
Choose BusinessPremium support
Choose ScaleUnlimited capacity, single sign-on, a sandbox environment and a dedicated account manager. For contractors running multiple depots across states, or where procurement needs an agreement of its own.
Compare every plan
Scroll the table sideways to see every plan.
| Plan | Free$0/mo$0/yr | Starter$149/mo$1,490/yr | Growth$299/mo$2,990/yr | Pro$599/mo$5,990/yr | Business$999/mo$9,990/yr | Scale$1,499/mo$14,990/yr | EnterprisePriced with you |
|---|---|---|---|---|---|---|---|
| Capacity | |||||||
| Office usersSchedulers, admin, payroll, management | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Field personnelTraffic controllers and supervisors on the roster | 10 | 20 | 40 | 80 | 150 | 300 | Unlimited |
| Vehicles and plantUtes, trucks, VMS boards, arrow boards, trailers | 5 | 7 | 14 | 29 | 49 | 75 | Unlimited |
| Bookings per monthOne booking is one shift on one job | 50 | 99 | 199 | 499 | 999 | 2,000 | Unlimited |
| AI actions per monthQuote drafting, docket reading, summaries | 100 | 500 | 1,000 | 3,000 | 10,000 | 25,000 | Unlimited |
| Document storageTMPs, permits, site photos, signed dockets | 5 GB | 20 GB | 40 GB | 75 GB | 150 GB | 300 GB | Unlimited |
| Features | |||||||
| Quoting and rate cards | Included | Included | Included | Included | Included | Included | Included |
| Clients and projects | Included | Included | Included | Included | Included | Included | Included |
| Job bookings | Included | Included | Included | Included | Included | Included | Included |
| Crew and vehicle allocation | Included | Included | Included | Included | Included | Included | Included |
| Permits | Included | Included | Included | Included | Included | Included | Included |
| Road occupancy licence board | Included | Included | Included | Included | Included | Included | Included |
| Field app for crews | Included | Included | Included | Included | Included | Included | Included |
| Dockets and timesheets | Included | Included | Included | Included | Included | Included | Included |
| Payroll | Not included | Included | Included | Included | Included | Included | Included |
| Invoicing | Included | Included | Included | Included | Included | Included | Included |
| Suppliers and subcontractors | Included | Included | Included | Included | Included | Included | Included |
| Purchase orders | Not included | Included | Included | Included | Included | Included | Included |
| Client portal | Included | Included | Included | Included | Included | Included | Included |
| Supplier portal | Not included | Included | Included | Included | Included | Included | Included |
| Reporting | Included | Included | Included | Included | Included | Included | Included |
| Accounting integrations | Not included | Included | Included | Included | Included | Included | Included |
| AI assistance | Included | Included | Included | Included | Included | Included | Included |
| API access | Not included | Not included | Not included | Included | Included | Included | Included |
| Multiple depots | Not included | Not included | Not included | Not included | Included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Sandbox environment | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Support | |||||||
| Support level | Community support | Standard support | Standard support | Priority support | Priority support | Premium support | Dedicated account manager |
Before you ask
Anyone on your roster who works on site — traffic controllers, supervisors, crew leaders. Office staff are not counted, and are unlimited on every plan.
One booking is one shift on one job. A five-night closure booked as five shifts counts as five bookings for that month.
Anything you allocate to a shift and need to keep track of: utes, trucks, VMS and arrow boards, signage and truck-mounted attenuator trailers.
Move up a plan. Nothing is archived or locked, and your history stays where it is. Talk to us if you are between plans and we will sort out something sensible.
Monthly plans run month to month. Annual plans are paid for the year and work out at two months free. Enterprise is an annual agreement.
No. All prices are in Australian dollars and exclude GST, which is added at invoicing for Australian customers.
Tell us how many controllers you roster and roughly how many shifts you run a month, and we’ll tell you which plan that is. We would rather you were on the right one.